Brent Maier
Based in Elmhurst, IL
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G01459 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG4317 | Certified General | Active | 2026-12-18 |
| Arizona (AZ) | 1006531 | Certified General | Active | 2028-01-31 |
| California (CA) | 3006018 | Certified General | Active | 2027-02-13 |
| Connecticut (CT) | RCG.0001495 | Certified General | Active | 2027-04-30 |
| Florida (FL) | RZ3783 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG378100 | Certified General | Active | 2026-11-30 |
| Iowa (IA) | CG03775 | Certified General | Active | 2027-06-30 |
| Idaho (ID) | CGA-6078 | Certified General | Active | 2027-11-23 |
| Illinois (IL) | 553.002174 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG41500002 | Certified General | Active | 2026-07-15 |
| Kansas (KS) | 3099 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 5155 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 4154 | Certified General | Active | 2026-12-31 |
| Massachusetts (MA) | 1000111 | Certified General | Active | 2027-11-23 |
| Maryland (MD) | 40032971 | Certified General | Active | 2026-06-25 |
| Michigan (MI) | 1205075179 | Certified General | Active | 2026-07-31 |
| Minnesota (MN) | 40419814 | Certified General | Active | 2026-08-31 |
| Missouri (MO) | 2015032022 | Certified General | Active | 2028-06-30 |
| North Carolina (NC) | A8159 | Certified General | Active | 2027-06-30 |
| North Dakota (ND) | CG-21756 | Certified General | Active | 2026-12-31 |
| Nebraska (NE) | CG2017021R | Certified General | Active | 2026-12-31 |
| New Jersey (NJ) | 42RG00258800 | Certified General | Active | 2027-12-31 |
| Nevada (NV) | A.0207006-CG | Certified General | Active | 2026-10-31 |
| New York (NY) | 46000051276 | Certified General | Active | 2027-01-15 |
| Oklahoma (OK) | 13569CGA | Certified General | Active | 2027-05-31 |
| Oregon (OR) | C001404 | Certified General | Active | 2027-11-30 |
| Pennsylvania (PA) | GA004265 | Certified General | Active | 2027-06-30 |
| South Carolina (SC) | 7567 | Certified General | Active | 2026-06-30 |
| Tennessee (TN) | 5322 | Certified General | Active | 2027-04-09 |
| Virginia (VA) | 4001017530 | Certified General | Active | 2027-04-30 |
| Washington (WA) | 20111136 | Certified General | Active | 2027-11-23 |
| Wisconsin (WI) | 2104 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG574 | Certified General | Active | 2026-09-30 |
Is this your listing?
Claim it to add a website, service details, and photos.