Home / Pennsylvania / Carey A. Miklos
Carey A. Miklos
Based in Mckeesport, PA
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Connecticut (CT) | RCG.0002163 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA40000179 | Certified General | Active | 2028-02-29 |
| Delaware (DE) | X1-0010831 | Certified General | Active | 2027-10-31 |
| Iowa (IA) | CG04203 | Certified General | Active | 2026-06-30 |
| Illinois (IL) | 553.002963 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG42500003 | Certified General | Active | 2028-06-30 |
| Kentucky (KY) | 297355 | Certified General | Active | 2027-07-01 |
| Massachusetts (MA) | 1000445 | Certified General | Active | 2028-03-11 |
| Maryland (MD) | 40034916 | Certified General | Active | 2029-02-02 |
| Michigan (MI) | 1205078228 | Certified General | Active | 2026-07-31 |
| Minnesota (MN) | 40875663 | Certified General | Active | 2026-08-31 |
| Mississippi (MS) | GA-1495 | Certified General | Active | 2027-12-31 |
| North Dakota (ND) | CG-224117 | Certified General | Active | 2026-12-31 |
| New Jersey (NJ) | 42RG00296200 | Certified General | Active | 2027-12-31 |
| New York (NY) | 46000054647 | Certified General | Active | 2027-03-02 |
| Ohio (OH) | 2023000779 | Certified General | Active | 2027-04-14 |
| Pennsylvania (PA) | GA004648 | Certified General | Active | 2027-06-30 |
| Virginia (VA) | 4001018655 | Certified General | Active | 2028-03-31 |
| Wisconsin (WI) | 2656 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3637 | Certified General | Active | 2026-09-30 |
| Wyoming (WY) | AP-2506 | Certified General | Active | 2027-12-27 |
Is this your listing?
Claim it to add a website, service details, and photos.