Home / Utah / Jessica B. Baughman
Jessica B. Baughman
Based in Sandy, UT
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | L00416 | Licensed | Active | 2026-09-30 |
| Arkansas (AR) | SL4946 | Licensed | Active | 2027-03-14 |
| Arizona (AZ) | 1034267 | Licensed | Active | 2028-01-31 |
| California (CA) | AL038778 | Licensed | Active | 2027-03-01 |
| Colorado (CO) | AL200001106 | Licensed | Active | 2027-12-31 |
| Delaware (DE) | X3-0010311 | Licensed | Active | 2027-10-31 |
| Georgia (GA) | L379428 | Licensed | Active | 2026-08-31 |
| Hawaii (HI) | SLA 0001487 | Licensed | Active | 2027-12-31 |
| Idaho (ID) | LRA-4321 | Licensed | Active | 2027-08-12 |
| Kansas (KS) | 3128 | Licensed | Active | 2027-06-30 |
| Kentucky (KY) | 5208 | Licensed | Active | 2027-07-01 |
| Massachusetts (MA) | 1000233 | Licensed | Active | 2026-08-12 |
| Maryland (MD) | 20034535 | Licensed | Active | 2028-02-13 |
| Maine (ME) | AP4736 | Licensed | Active | 2026-12-31 |
| Michigan (MI) | 1203078282 | Licensed | Active | 2027-07-31 |
| Minnesota (MN) | 40787201 | Licensed | Active | 2027-08-31 |
| Missouri (MO) | 2017003585 | Licensed | Active | 2028-06-30 |
| Montana (MT) | REA-RAL-LIC-15025 | Licensed | Active | 2027-03-31 |
| North Carolina (NC) | A8835 | Licensed | Active | 2027-06-30 |
| Nebraska (NE) | L2022002R | Licensed | Active | 2026-12-31 |
| New Jersey (NJ) | 42RA00443300 | Licensed | Active | 2027-12-31 |
| New Mexico (NM) | 03842-L | Licensed | Active | 2027-04-30 |
| Nevada (NV) | A.0208511-RES | Licensed | Active | 2028-03-31 |
| Oregon (OR) | L001716 | Licensed | Active | 2026-08-31 |
| Rhode Island (RI) | LRA.0040020 | Licensed | Active | 2028-03-07 |
| South Carolina (SC) | 8313 | Licensed | Active | 2028-06-30 |
| Tennessee (TN) | 6136 | Licensed | Active | 2028-01-26 |
| Utah (UT) | 6513786-LA00 | Licensed | Active | 2027-02-28 |
| Virginia (VA) | 4001018233 | Licensed | Active | 2028-02-29 |
| Washington (WA) | 1601211 | Licensed | Active | 2026-08-12 |
| Wisconsin (WI) | 2189 - 4 | Licensed | Active | 2027-12-14 |
| West Virginia (WV) | LR1150 | Licensed | Active | 2026-09-30 |
| Wyoming (WY) | AP-2221 | Certified Residential | Active | 2028-02-08 |
Is this your listing?
Claim it to add a website, service details, and photos.