Home / Illinois / Laura A. Havel
Laura A. Havel
Based in Chicago, IL
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G01541 | Certified General | Active | 2026-09-30 |
| Arizona (AZ) | 1043945 | Certified General | Active | 2026-11-30 |
| Colorado (CO) | CG200002898 | Certified General | Active | 2026-12-31 |
| District of Columbia (DC) | GA40000119 | Certified General | Active | 2028-02-29 |
| Florida (FL) | RZ3891 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG382719 | Certified General | Active | 2026-09-30 |
| Iowa (IA) | CG03844 | Certified General | Active | 2028-06-30 |
| Idaho (ID) | CGA-4327 | Certified General | Active | 2027-09-22 |
| Illinois (IL) | 553.002295 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG41700017 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 3186 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 289781 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 4835 | Certified General | Active | 2026-12-31 |
| Massachusetts (MA) | 9633644 | Certified General | Active | 2028-09-22 |
| Maryland (MD) | 40035433 | Certified General | Active | 2027-08-21 |
| Michigan (MI) | 1205075779 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 40561868 | Certified General | Active | 2027-08-31 |
| Missouri (MO) | 2017008390 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-1527 | Certified General | Active | 2028-06-30 |
| Montana (MT) | REA-RAG-LIC-20256 | Certified General | Active | 2027-03-31 |
| North Carolina (NC) | A8903 | Certified General | Active | 2027-06-30 |
| Nebraska (NE) | CG2017014R | Certified General | Active | 2026-12-31 |
| New Jersey (NJ) | 42RG00280500 | Certified General | Active | 2027-12-31 |
| New York (NY) | 46000053709 | Certified General | Active | 2028-03-21 |
| Ohio (OH) | 2023007128 | Certified General | Active | 2028-01-31 |
| Oregon (OR) | C001556 | Certified General | Active | 2026-09-30 |
| Pennsylvania (PA) | GA004649 | Certified General | Active | 2027-06-30 |
| South Carolina (SC) | 8308 | Certified General | Active | 2028-06-30 |
| South Dakota (SD) | 1460CG | Certified General | Active | 2026-09-30 |
| Tennessee (TN) | 6093 | Certified General | Active | 2027-11-09 |
| Texas (TX) | 1381176-CG | Certified General | Active | 2028-04-30 |
| Utah (UT) | 10252972-CG00 | Certified General | Active | 2028-08-31 |
| Vermont (VT) | 080.0134687 | Certified General | Active | 2028-05-31 |
| Wisconsin (WI) | 2329 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3451 | Certified General | Active | 2026-09-30 |
| Wyoming (WY) | AP-2875 | Certified General | Active | 2028-04-21 |
Is this your listing?
Claim it to add a website, service details, and photos.