Home / Illinois / Marius Andreasen
Marius Andreasen
Based in Chicago, IL
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | 003112 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG2601 | Certified General | Active | 2026-10-30 |
| Arizona (AZ) | CGA-2001152 | Certified General | Active | 2026-10-20 |
| California (CA) | AG043962 | Certified General | Active | 2027-11-16 |
| Colorado (CO) | CG200003644 | Certified General | Active | 2027-12-31 |
| District of Columbia (DC) | GA40000160 | Certified General | Active | 2028-02-29 |
| Delaware (DE) | X1-0010853 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ3555 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG329465 | Certified General | Active | 2026-10-31 |
| Iowa (IA) | CG03855 | Certified General | Active | 2028-06-30 |
| Idaho (ID) | 9571641 | Certified General | Active | 2026-10-15 |
| Illinois (IL) | 553.001483 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG40700509 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 5150 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 289026 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 5062 | Certified General | Active | 2026-12-31 |
| Maryland (MD) | 40035508 | Certified General | Active | 2027-10-29 |
| Maine (ME) | CG5275 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205073300 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 40260074 | Certified General | Active | 2026-08-31 |
| Missouri (MO) | 2006005371 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-1493 | Certified General | Active | 2027-12-05 |
| Montana (MT) | REA-RAG-LIC-19451 | Certified General | Active | 2027-03-31 |
| North Carolina (NC) | A9455 | Certified General | Active | 2027-06-30 |
| New Jersey (NJ) | 42RG00300300 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | REA-2025-0111 | Certified General | Active | 2027-04-30 |
| Nevada (NV) | A.0208966-CG | Certified General | Active | 2028-01-31 |
| New York (NY) | 46000054617 | Certified General | Active | 2027-01-23 |
| Ohio (OH) | 2023006332 | Certified General | Active | 2028-01-26 |
| Oklahoma (OK) | 13892CGA | Certified General | Active | 2027-03-31 |
| Oregon (OR) | C001666 | Certified General | Active | 2026-10-31 |
| Pennsylvania (PA) | GA003645 | Certified General | Active | 2027-06-30 |
| South Carolina (SC) | 8836 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 6506 | Certified General | Active | 2027-10-22 |
| Utah (UT) | 13666055-CG00 | Certified General | Active | 2027-11-30 |
| Virginia (VA) | 4001018755 | Certified General | Active | 2026-10-31 |
| Washington (WA) | 24028491 | Certified General | Active | 2026-10-15 |
| Wisconsin (WI) | 1923 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3666 | Certified General | Active | 2026-09-30 |
Is this your listing?
Claim it to add a website, service details, and photos.