Ryan DeLeon
Based in Wichita, KS
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | 003227 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG5439 | Certified General | Active | 2026-09-10 |
| Arizona (AZ) | CGA-2011306 | Certified General | Active | 2027-08-27 |
| California (CA) | 3014414 | Certified General | Active | 2027-11-16 |
| Colorado (CO) | CG200001104 | Certified General | Active | 2027-12-31 |
| Connecticut (CT) | RCG.0001867 | Certified General | Active | 2027-04-30 |
| District of Columbia (DC) | GA40000200 | Certified General | Active | 2028-02-29 |
| Delaware (DE) | X1-0010845 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ4614 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG449176 | Certified General | Active | 2027-02-28 |
| Iowa (IA) | CG04242 | Certified General | Active | 2027-06-30 |
| Idaho (ID) | 3871580 | Certified General | Active | 2028-02-17 |
| Illinois (IL) | 553.003107 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG42500038 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 5002 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 302814 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 5202 | Certified General | Active | 2026-12-31 |
| Massachusetts (MA) | 1000433 | Certified General | Active | 2028-02-17 |
| Maryland (MD) | 40035779 | Certified General | Active | 2028-07-27 |
| Maine (ME) | CG5395 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205078376 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 40994975 | Certified General | Active | 2026-08-31 |
| Missouri (MO) | 2025042838 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-1615 | Certified General | Active | 2027-11-30 |
| Montana (MT) | REA-RAG-LIC-19733 | Certified General | Active | 2027-03-31 |
| North Carolina (NC) | A9428 | Certified General | Active | 2027-06-30 |
| North Dakota (ND) | CG-226155 | Certified General | Active | 2026-12-31 |
| Nebraska (NE) | CG2025028R | Certified General | Active | 2027-12-31 |
| New Hampshire (NH) | NHCG-1522 | Certified General | Active | 2027-11-24 |
| New Jersey (NJ) | 42RG00301700 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | REA-2025-0210 | Certified General | Active | 2027-04-30 |
| Nevada (NV) | A.0209270-CG | Certified General | Active | 2027-11-30 |
| New York (NY) | 46000054450 | Certified General | Active | 2028-06-06 |
| Ohio (OH) | 2025004949 | Certified General | Active | 2027-09-22 |
| Oklahoma (OK) | 13936CGA | Certified General | Active | 2026-09-30 |
| Oregon (OR) | C001714 | Certified General | Active | 2027-02-28 |
| Pennsylvania (PA) | GA004794 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0020204 | Certified General | Active | 2027-10-14 |
| South Carolina (SC) | 8958 | Certified General | Active | 2028-06-30 |
| South Dakota (SD) | 1771CG | Certified General | Active | 2026-09-30 |
| Tennessee (TN) | 6668 | Certified General | Active | 2027-01-13 |
| Utah (UT) | 13714001-CG00 | Certified General | Active | 2027-12-31 |
| Virginia (VA) | 4001018808 | Certified General | Active | 2027-04-30 |
| Vermont (VT) | 080.0134639 | Certified General | Active | 2028-05-31 |
| Washington (WA) | 25023808 | Certified General | Active | 2027-02-17 |
| Wisconsin (WI) | 3181 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3969 | Certified General | Active | 2026-09-30 |
| Wyoming (WY) | AP-2787 | Certified General | Active | 2027-11-04 |
Is this your listing?
Claim it to add a website, service details, and photos.