Home / Florida / Stephen W. King
Stephen W. King
Based in Tampa, FL
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G01593 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG5026 | Certified General | Active | 2026-11-12 |
| California (CA) | 3010748 | Certified General | Active | 2026-09-28 |
| Colorado (CO) | CG200003079 | Certified General | Active | 2026-12-31 |
| Connecticut (CT) | RCG.0001847 | Certified General | Active | 2027-04-30 |
| Delaware (DE) | X1-0010773 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ2092 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG421396 | Certified General | Active | 2026-11-30 |
| Hawaii (HI) | CGA 0001583 | Certified General | Active | 2027-12-31 |
| Iowa (IA) | CG03986 | Certified General | Active | 2028-06-30 |
| Illinois (IL) | 553.002940 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG42200031 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 3530 | Certified General | Active | 2027-06-30 |
| Louisiana (LA) | 4856 | Certified General | Active | 2027-12-31 |
| Massachusetts (MA) | 1000324 | Certified General | Active | 2027-11-21 |
| Maryland (MD) | 40034806 | Certified General | Active | 2028-10-06 |
| Michigan (MI) | 1205078159 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 40823842 | Certified General | Active | 2027-08-31 |
| Missouri (MO) | 2022033336 | Certified General | Active | 2028-06-30 |
| North Carolina (NC) | A8933 | Certified General | Active | 2027-06-30 |
| Nebraska (NE) | CG2022023R | Certified General | Active | 2027-12-31 |
| New Hampshire (NH) | NHCG-1159 | Certified General | Active | 2027-03-05 |
| New Jersey (NJ) | 42RG00286100 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | REA-2024-0049 | Certified General | Active | 2027-04-30 |
| Nevada (NV) | A.0208829-CG | Certified General | Active | 2027-05-31 |
| New York (NY) | 46000054032 | Certified General | Active | 2027-02-16 |
| Ohio (OH) | 2022005487 | Certified General | Active | 2027-10-20 |
| Oregon (OR) | C001521 | Certified General | Active | 2027-11-30 |
| Pennsylvania (PA) | GA004755 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0020132 | Certified General | Active | 2028-03-07 |
| South Carolina (SC) | 8342 | Certified General | Active | 2028-06-30 |
| South Dakota (SD) | 1702CG | Certified General | Active | 2026-09-30 |
| Tennessee (TN) | 6348 | Certified General | Active | 2026-10-18 |
| Utah (UT) | 12782149-CG00 | Certified General | Active | 2028-04-30 |
| Virginia (VA) | 4001018346 | Certified General | Active | 2026-08-31 |
| Washington (WA) | 22005849 | Certified General | Active | 2027-11-21 |
| Wisconsin (WI) | 2688 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3973 | Certified General | Active | 2026-09-30 |
| Wyoming (WY) | AP-2270 | Certified General | Active | 2028-05-09 |
Is this your listing?
Claim it to add a website, service details, and photos.