Home / Florida / Steven R. Romer
Steven R. Romer
Based in Boynton Beach, FL
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alabama (AL) | G01611 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG5103 | Certified General | Active | 2026-08-08 |
| Arizona (AZ) | 1040493 | Certified General | Active | 2028-06-30 |
| California (CA) | 3007898 | Certified General | Active | 2026-08-31 |
| Colorado (CO) | CG200003298 | Certified General | Active | 2027-12-31 |
| Connecticut (CT) | RCG.0001278 | Certified General | Active | 2027-04-30 |
| Delaware (DE) | X1-0010774 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ4208 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG404925 | Certified General | Active | 2027-03-31 |
| Iowa (IA) | CG04109 | Certified General | Active | 2027-06-30 |
| Idaho (ID) | CGA-6360 | Certified General | Active | 2027-03-11 |
| Indiana (IN) | CG42300026 | Certified General | Active | 2026-07-15 |
| Kansas (KS) | 5176 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 282050 | Certified General | Active | 2027-07-01 |
| Louisiana (LA) | 5079 | Certified General | Active | 2027-12-31 |
| Massachusetts (MA) | 1000195 | Certified General | Active | 2027-03-11 |
| Maryland (MD) | 40033605 | Certified General | Active | 2028-05-09 |
| Maine (ME) | CG5006 | Certified General | Active | 2026-12-31 |
| Michigan (MI) | 1205078195 | Certified General | Active | 2026-07-31 |
| Minnesota (MN) | 40850074 | Certified General | Active | 2026-08-31 |
| Missouri (MO) | 2024004371 | Certified General | Active | 2028-06-30 |
| Mississippi (MS) | GA-1373 | Certified General | Active | 2026-12-31 |
| Montana (MT) | REA-RAG-LIC-17202 | Certified General | Active | 2027-03-31 |
| North Carolina (NC) | A8734 | Certified General | Active | 2026-06-30 |
| North Dakota (ND) | CG-224121 | Certified General | Active | 2026-12-31 |
| Nebraska (NE) | CG2023025R | Certified General | Active | 2026-12-31 |
| New Hampshire (NH) | NHCG-1099 | Certified General | Active | 2027-04-30 |
| New Jersey (NJ) | 42RG00197400 | Certified General | Active | 2027-12-31 |
| New Mexico (NM) | REA-2024-0041 | Certified General | Active | 2027-04-30 |
| Nevada (NV) | A.0208839-CG | Certified General | Active | 2027-05-31 |
| New York (NY) | 46000000719 | Certified General | Active | 2028-01-13 |
| Ohio (OH) | 2020006066 | Certified General | Active | 2027-11-23 |
| Oklahoma (OK) | 13507CGA | Certified General | Active | 2026-09-30 |
| Oregon (OR) | C001634 | Certified General | Active | 2028-03-31 |
| Pennsylvania (PA) | GA004517 | Certified General | Active | 2027-06-30 |
| Rhode Island (RI) | CGA.0020154 | Certified General | Active | 2027-04-02 |
| South Carolina (SC) | 8268 | Certified General | Active | 2026-06-30 |
| South Dakota (SD) | 1704CG | Certified General | Active | 2026-09-30 |
| Tennessee (TN) | 5848 | Certified General | Active | 2026-07-20 |
| Utah (UT) | 13805882-CG00 | Certified General | Active | 2028-02-29 |
| Virginia (VA) | 4001018021 | Certified General | Active | 2026-08-31 |
| Vermont (VT) | 080.0134421 | Certified General | Active | 2028-05-31 |
| Washington (WA) | 22026253 | Certified General | Active | 2028-03-11 |
| Wisconsin (WI) | 2701 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG3350 | Certified General | Active | 2026-09-30 |
| Wyoming (WY) | AP-2526 | Certified General | Active | 2028-02-15 |
Is this your listing?
Claim it to add a website, service details, and photos.