Bruce E. Nell
Based in Columbus, OH
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Alaska (AK) | 201430 | Certified General | Active | 2027-06-30 |
| Alabama (AL) | G01447 | Certified General | Active | 2026-09-30 |
| Arkansas (AR) | CG2726 | Certified General | Active | 2026-10-21 |
| Arizona (AZ) | 32041 | Certified General | Active | 2026-08-31 |
| California (CA) | 3007503 | Certified General | Active | 2028-05-20 |
| Colorado (CO) | CG100054479 | Certified General | Active | 2027-12-31 |
| District of Columbia (DC) | GA2002153 | Certified General | Active | 2028-02-29 |
| Delaware (DE) | X1-0000722 | Certified General | Active | 2027-10-31 |
| Florida (FL) | RZ3339 | Certified General | Active | 2026-11-30 |
| Georgia (GA) | CG351194 | Certified General | Active | 2026-08-31 |
| Iowa (IA) | CG02730 | Certified General | Active | 2027-06-30 |
| Illinois (IL) | 553.001667 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG40801093 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 3167 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 4256 | Certified General | Active | 2027-07-01 |
| Massachusetts (MA) | 103694 | Certified General | Active | 2026-08-28 |
| Maryland (MD) | 40032583 | Certified General | Active | 2028-02-07 |
| Michigan (MI) | 1205073613 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 20580873 | Certified General | Active | 2027-08-31 |
| Missouri (MO) | 2005038609 | Certified General | Active | 2028-06-30 |
| North Carolina (NC) | A7941 | Certified General | Active | 2027-06-30 |
| North Dakota (ND) | CG-21483 | Certified General | Active | 2026-12-31 |
| Nebraska (NE) | CG2017036R | Certified General | Active | 2027-12-31 |
| New Jersey (NJ) | 42RG00246100 | Certified General | Active | 2027-12-31 |
| Nevada (NV) | A.0208059-CG | Certified General | Active | 2027-12-31 |
| New York (NY) | 46000050395 | Certified General | Active | 2026-07-08 |
| Ohio (OH) | 2004000079 | Certified General | Active | 2027-05-04 |
| Oklahoma (OK) | 13442CGA | Certified General | Active | 2026-10-31 |
| Oregon (OR) | C001544 | Certified General | Active | 2026-08-31 |
| Pennsylvania (PA) | GA003746 | Certified General | Active | 2027-06-30 |
| South Carolina (SC) | 7152 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 4565 | Certified General | Active | 2028-05-31 |
| Utah (UT) | 5753158-CG00 | Certified General | Active | 2026-08-31 |
| Virginia (VA) | 4001009895 | Certified General | Active | 2027-07-31 |
| Washington (WA) | 22026079 | Certified General | Active | 2028-08-25 |
| Wisconsin (WI) | 1457 - 10 | Certified General | Active | 2027-12-14 |
| West Virginia (WV) | CG454 | Certified General | Active | 2026-09-30 |
Is this your listing?
Claim it to add a website, service details, and photos.