David A. Feeley
Based in Westerville, OH
Licenses
| State | License # | Type | Status | Expires |
|---|---|---|---|---|
| Arkansas (AR) | CGN-4080 | Certified General | Active | 2027-04-07 |
| California (CA) | 3002701 | Certified General | Active | 2026-10-16 |
| Colorado (CO) | CG200001945 | Certified General | Active | 2027-12-31 |
| Georgia (GA) | CG348138 | Certified General | Active | 2027-03-31 |
| Illinois (IL) | 553.002409 | Certified General | Active | 2027-09-30 |
| Indiana (IN) | CG42300029 | Certified General | Active | 2028-06-30 |
| Kansas (KS) | 3080 | Certified General | Active | 2027-06-30 |
| Kentucky (KY) | 5342 | Certified General | Active | 2027-07-01 |
| Maryland (MD) | 40032579 | Certified General | Active | 2028-01-31 |
| Michigan (MI) | 1205074085 | Certified General | Active | 2027-07-31 |
| Minnesota (MN) | 40362432 | Certified General | Active | 2027-08-31 |
| Missouri (MO) | 2015016133 | Certified General | Active | 2028-06-30 |
| North Carolina (NC) | A8017 | Certified General | Active | 2027-06-30 |
| North Dakota (ND) | CG-223198 | Certified General | Active | 2026-12-31 |
| Nebraska (NE) | CG2023020R | Certified General | Active | 2026-12-31 |
| Ohio (OH) | 2010000090 | Certified General | Active | 2028-02-24 |
| Oklahoma (OK) | 13132CGA | Certified General | Active | 2027-04-30 |
| Oregon (OR) | C001644 | Certified General | Active | 2028-03-31 |
| Pennsylvania (PA) | GA004403 | Certified General | Active | 2027-06-30 |
| South Carolina (SC) | 8809 | Certified General | Active | 2028-06-30 |
| Tennessee (TN) | 5410 | Certified General | Active | 2027-10-01 |
| Texas (TX) | 1380340-CG | Certified General | Active | 2028-07-31 |
| Virginia (VA) | 4001017498 | Certified General | Active | 2027-01-31 |
| Wisconsin (WI) | 2138 - 10 | Certified General | Active | 2027-12-14 |
Is this your listing?
Claim it to add a website, service details, and photos.